<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for WTFX|LIVE 2.0</title>
	<atom:link href="http://www.wtfxlive.com/old_wp/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.wtfxlive.com/old_wp</link>
	<description>FOREX TRADE SIGNALS</description>
	<lastBuildDate>Wed, 19 May 2010 11:17:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on AUD/USD SELL TRADE &#124; OPEN by AUDUSD SELL TRADE &#124; CLOSED @ 0.8418 &#124; +669 pips &#124; WTFX&#124;Live Signal Service</title>
		<link>http://www.wtfxlive.com/old_wp/?p=970&#038;cpage=1#comment-40</link>
		<dc:creator>AUDUSD SELL TRADE &#124; CLOSED @ 0.8418 &#124; +669 pips &#124; WTFX&#124;Live Signal Service</dc:creator>
		<pubDate>Wed, 19 May 2010 11:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.wtfxlive.com/?p=970#comment-40</guid>
		<description>[...] are closing our 05/04 AUDUSD sell trade, with a view to re-enter on a countertrend break.  This trade has had a great run down, and we are [...]</description>
		<content:encoded><![CDATA[<p>[...] are closing our 05/04 AUDUSD sell trade, with a view to re-enter on a countertrend break.  This trade has had a great run down, and we are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GBP/JPY SELL TRADE &#124; OPEN &#124; Entry: 137.99 &#124; SL: 139.33 by AUDUSD SELL TRADE &#124; CLOSED @ 0.8418 &#124; +669 pips &#124; WTFX&#124;Live Signal Service</title>
		<link>http://www.wtfxlive.com/old_wp/?p=994&#038;cpage=1#comment-39</link>
		<dc:creator>AUDUSD SELL TRADE &#124; CLOSED @ 0.8418 &#124; +669 pips &#124; WTFX&#124;Live Signal Service</dc:creator>
		<pubDate>Wed, 19 May 2010 11:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.wtfxlive.com/?p=994#comment-39</guid>
		<description>[...] are closing our 05/04 AUDUSD sell trade, with a view to re-enter on a countertrend break.  This trade has had a great run down, and we are [...]</description>
		<content:encoded><![CDATA[<p>[...] are closing our 05/04 AUDUSD sell trade, with a view to re-enter on a countertrend break.  This trade has had a great run down, and we are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EUR/GBP MARKET SETUP by EURGBP LIVE TRADE &#124; SELL EURGBP @ 0.8530 &#124; STOP 0.8610 &#124; WTFX&#124;Live Signal Service</title>
		<link>http://www.wtfxlive.com/old_wp/?p=981&#038;cpage=1#comment-38</link>
		<dc:creator>EURGBP LIVE TRADE &#124; SELL EURGBP @ 0.8530 &#124; STOP 0.8610 &#124; WTFX&#124;Live Signal Service</dc:creator>
		<pubDate>Tue, 18 May 2010 17:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.wtfxlive.com/?p=981#comment-38</guid>
		<description>[...] countertrend break setup is the result of our setup from EUR/GBP Market Setup from 05/05.  More info to follow&#8230;  #gallery-1 { margin: auto; } #gallery-1 .gallery-item { float: left; [...]</description>
		<content:encoded><![CDATA[<p>[...] countertrend break setup is the result of our setup from EUR/GBP Market Setup from 05/05.  More info to follow&#8230;  #gallery-1 { margin: auto; } #gallery-1 .gallery-item { float: left; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EUR/GBP MARKET SETUP by Gregory Bylos</title>
		<link>http://www.wtfxlive.com/old_wp/?p=981&#038;cpage=1#comment-36</link>
		<dc:creator>Gregory Bylos</dc:creator>
		<pubDate>Thu, 06 May 2010 12:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.wtfxlive.com/?p=981#comment-36</guid>
		<description>Yep that&#039;s very possible, either way I think there&#039;s good evidence for continued movement down.  And while I&#039;m happy to wait for a retracement to take a position on the pair, that pullback last week would have been a great entry point. </description>
		<content:encoded><![CDATA[<p>Yep that&#039;s very possible, either way I think there&#039;s good evidence for continued movement down.  And while I&#039;m happy to wait for a retracement to take a position on the pair, that pullback last week would have been a great entry point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EUR/GBP MARKET SETUP by Fred LEV</title>
		<link>http://www.wtfxlive.com/old_wp/?p=981&#038;cpage=1#comment-35</link>
		<dc:creator>Fred LEV</dc:creator>
		<pubDate>Thu, 06 May 2010 09:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.wtfxlive.com/?p=981#comment-35</guid>
		<description>I wonder whether the breakout was rather two weeks ago, with a pullback last week and a continuation candle now. The drawing of the support is tough imo. </description>
		<content:encoded><![CDATA[<p>I wonder whether the breakout was rather two weeks ago, with a pullback last week and a continuation candle now. The drawing of the support is tough imo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dollar Countertrend Trade Setups by Selling Dollar &#124; EUR/USD &#38; USD/CHF &#124; LIVE &#124; WTFX&#124;Live</title>
		<link>http://www.wtfxlive.com/old_wp/?p=182&#038;cpage=1#comment-6</link>
		<dc:creator>Selling Dollar &#124; EUR/USD &#38; USD/CHF &#124; LIVE &#124; WTFX&#124;Live</dc:creator>
		<pubDate>Tue, 03 Nov 2009 17:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.wtfxlive.com/?p=182#comment-6</guid>
		<description>[...] are going to hold.  I was looking for either a break of these trendlines or a bounce off them (see http://www.wtfxlive.com/?p=182).  At this point I&#8217;m treating price action as a bounce and have taken countertrend break [...]</description>
		<content:encoded><![CDATA[<p>[...] are going to hold.  I was looking for either a break of these trendlines or a bounce off them (see <a href="http://www.wtfxlive.com/?p=182" rel="nofollow">http://www.wtfxlive.com/?p=182</a>).  At this point I&#8217;m treating price action as a bounce and have taken countertrend break [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CAD/JPY Countertrend Break Setup &#8211; Trade closed at +150 by CAD/JPY 15 Min Trendline &#124; WTFX&#124;Live</title>
		<link>http://www.wtfxlive.com/old_wp/?p=30&#038;cpage=1#comment-5</link>
		<dc:creator>CAD/JPY 15 Min Trendline &#124; WTFX&#124;Live</dc:creator>
		<pubDate>Sun, 25 Oct 2009 11:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.wtfxlive.com/?p=30#comment-5</guid>
		<description>[...] This trade was taken, see http://www.wtfxlive.com/?p=30 for trade [...]</description>
		<content:encoded><![CDATA[<p>[...] This trade was taken, see <a href="http://www.wtfxlive.com/?p=30" rel="nofollow">http://www.wtfxlive.com/?p=30</a> for trade [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CAD/JPY Sell Trade &#8211; Closed at +74 by Alex Kazmarck</title>
		<link>http://www.wtfxlive.com/old_wp/?p=122&#038;cpage=1#comment-4</link>
		<dc:creator>Alex Kazmarck</dc:creator>
		<pubDate>Thu, 22 Oct 2009 14:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.wtfxlive.com/?p=122#comment-4</guid>
		<description>Hi, very nice site. Glad to have you with Currensee. 
Alex </description>
		<content:encoded><![CDATA[<p>Hi, very nice site. Glad to have you with Currensee.</p>
<p>Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CAD/JPY Countertrend Break Setup &#8211; Trade closed at +150 by CAD/JPY Fib Sell Trade &#8211; Live &#124; WTFX&#124;Live</title>
		<link>http://www.wtfxlive.com/old_wp/?p=30&#038;cpage=1#comment-2</link>
		<dc:creator>CAD/JPY Fib Sell Trade &#8211; Live &#124; WTFX&#124;Live</dc:creator>
		<pubDate>Wed, 07 Oct 2009 15:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.wtfxlive.com/?p=30#comment-2</guid>
		<description>[...] First CADJPY trade here: http://www.wtfxlive.com/?p=30 [...]</description>
		<content:encoded><![CDATA[<p>[...] First CADJPY trade here: <a href="http://www.wtfxlive.com/?p=30" rel="nofollow">http://www.wtfxlive.com/?p=30</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.wtfxlive.com @ 2012-05-20 02:21:09 -->
